لیست باتری های به کار رفته از برند Saft در پروژه های اخیر
5hr rate per cell level marks Solid* Liquid bolt
(Ah) H W L(1) L(2) L(3) (lbs.) (in3) (lbs.) (US gal.) per pole
SBM 11 11 7.64 4.85 2.52 3.70 1.98 6.71 0.22 0.08 M 6
SBM 15 15 7.64 4.85 2.92 4.26 2.65 7.32 0.24 0.09 M 6
SBM 22 22 10.40 4.85 2.52 3.70 3.31 6.71 0.33 0.12 M 6
SBM 30 30 10.40 4.85 2.92 4.26 3.97 7.32 0.33 0.12 M 6
SBM 43 43 13.80 7.68 2.72 3.94 7.50 14.6 0.68 0.25 M 6
SBM 56 56 16.00 7.68 2.72 3.94 8.82 14.6 0.79 0.29 M 6
SBM 65 65 13.80 7.68 3.11 4.53 9.04 17.1 0.71 0.26 M 8
SBM 84 84 16.00 7.68 3.11 4.53 10.8 17.1 0.86 0.32 M 8
SBM 112 112 16.00 7.68 3.70 5.40 13.9 20.1 0.99 0.37 M 8
SBM 138 138 16.00 7.68 4.53 6.66 16.8 26.2 1.21 0.45 M 10
SBM 161 161 16.00 7.68 5.00 7.37 18.5 30.5 1.35 0.50 M 10
SBM 184 184 16.00 7.68 6.26 9.14 21.8 36.0 1.72 0.63 M 10
SBM 208 208 16.00 7.68 7.21 10.60 25.4 42.7 2.07 0.77 M 10
SBM 231 231 16.00 7.68 7.21 10.60 26.5 42.7 2.07 0.77 M 10
SBM 277 277 16.00 7.68 8.98 13.20 32.0 52.5 2.49 0.92 2 x M 10
SBM 300 300 16.00 7.68 9.46 13.90 34.2 52.5 2.65 0.98 2 x M 10
SBM 323 323 16.00 7.68 9.93 14.70 36.4 61.0 2.78 1.03 2 x M 10
SBM 346 346 16.00 7.68 5.75 11.00 38.6 67.1 3.13 1.16 2 x M 10
SBM 369 369 16.00 7.68 6.26 12.00 43.0 73.2 3.42 1.27 2 x M 10
SBM 392 392 16.00 7.68 6.74 12.90 46.3 79.3 3.79 1.40 2 x M 10
SBM 415 415 16.00 7.68 7.21 50.7 85.4 4.15 1.53 2 x M 10
SBM 438 438 16.00 7.68 7.21 51.8 85.4 4.15 1.53 2 x M 10
SBM 461 461 16.00 7.68 7.21 52.9 85.4 4.06 1.50 2 x M 10
SBM 505 505 16.00 7.68 8.39 60.6 97.6 4.63 1.72 3 x M 10
SBM 555 555 16.00 7.68 9.14 66.2 110 5.14 1.90 3 x M 10
SBM 625 625 16.00 7.68 10.60 76.1 128 6.22 2.30 3 x M 10
SBM 690 690 16.00 7.68 10.60 79.4 128 6.13 2.27 3 x M 10
SBM 740 740 16.00 7.68 12.00 88.2 146 6.86 2.53 4 x M 10
SBM 830 830 16.00 7.68 13.90 101 171 8.36 3.09 4 x M 10
SBM 920 920 16.00 7.68 13.90 106 171 8.42 3.12 4 x M 10
SBM 965 965 16.00 7.68 14.70 111 183 8.14 3.01 6 x M 10
SBM 1040 1040 16.00 7.68 17.20 127 214 10.41 3.85 5 x M 10
SBM 1150 1150 16.00 7.68 17.20 132 214 10.28 3.80 5 x M 10
SBM 1220 1220 16.00 7.68 20.10 149 250 12.1 4.49 6 x M 10
SBM 1390 1390 16.00 7.68 20.60 159 256 12.3 4.57 6 x M 10
Cell Capacity Block Approx. Approx. electrolyte Electrolyte Cell
type at the dimensions (in) weight volume between per cell connection
5hr rate per cell level marks Solid* Liquid bolt
(Ah) H W L(1) L(2) L(3) (lbs.) (in3) (lbs.) (US gal.) per pole
SBH 8.3 8.3 10.40 4.85 2.09 3.03 2.43 4.88 0.26 0.10 M 6
SBH 12 12 10.40 4.85 2.52 3.70 3.31 6.71 0.31 0.12 M 6
SBH 16 16 10.40 4.85 2.92 4.26 3.97 7.32 0.35 0.13 M 6
SBH 19 19 13.80 7.68 2.25 3.23 5.73 11.6 0.55 0.20 M 6
SBH 29 29 13.80 7.68 2.72 3.94 7.50 14.6 0.68 0.25 M 6
SBH 39 39 13.80 7.68 3.11 4.53 9.04 17.1 0.79 0.29 M 8
SBH 49 49 13.80 7.68 3.70 5.40 11.5 20.1 0.93 0.34 M 8
SBH 59 59 13.80 7.68 4.06 5.95 12.3 23.2 1.08 0.40 M 10
SBH 69 69 13.80 7.68 5.00 7.37 14.1 30.5 1.28 0.48 M 10
SBH 79 79 13.80 7.68 5.00 7.37 15.4 30.5 1.28 0.48 M 10
SBH 88 88 13.80 7.68 6.26 9.14 17.4 36.0 1.63 0.61 M 10
SBH 98 98 13.80 7.68 6.26 9.14 18.7 36.0 1.57 0.58 M 10
SBH 118 118 13.80 7.68 7.21 10.60 21.2 42.7 1.92 0.71 M 10
SBH 137 137 13.80 7.68 9.93 14.70 26.5 61.0 2.65 0.98 2 x M 10
SBH 157 157 13.80 7.68 9.93 14.70 29.8 61.0 2.65 0.98 2 x M 10
SBH 177 177 13.80 7.68 6.26 36.4 73.2 3.22 1.19 2 x M 10
SBH 196 196 13.80 7.68 6.26 37.5 73.2 3.13 1.16 2 x M 10
SBH 236 236 13.80 7.68 7.21 44.1 85.4 4.06 1.50 2 x M 10
SBH 265 265 13.80 7.68 9.14 56.2 110 4.85 1.80 3 x M 10
SBH 294 294 13.80 7.68 9.14 57.3 104 4.63 1.72 3 x M 10
SBH 353 353 13.80 7.68 10.60 69.5 128 6.13 2.27 3 x M 10
SBH 393 393 13.80 7.68 12.00 79.4 140 6.22 2.30 4 x M 10
SBH 471 471 13.80 7.68 13.90 89.3 171 8.14 3.01 4 x M 10
SBH 491 491 13.80 7.68 14.90 100 177 7.78 2.88 5 x M 10
SBH 590 590 13.80 7.68 17.20 111 214 10.21 3.78 5 x M 10
SBH 640 640 16.00 7.68 14.90 116 177 9.28 3.43 5 x M 10
SBH 705 705 16.00 7.68 17.20 127 214 11.7 4.33 5 x M 10
SBH 765 765 16.00 7.68 17.20 132 214 11.6 4.28 5 x M 10
SBH 865 865 16.00 7.68 19.60 151 244 13.1 4.83 6 x M 10
SBH 920 920 16.00 7.68 20.60 159 256 13.8 5.12 6 x M 10
Cell C5 Hours Minutes Seconds
type Ah 10 8 5 3 2 1.5 1 30 20 15 10 5 1 30 5 1
SBLE 7.5 7.5 0.74 0.86 1.15 1.69 2.10 2.37 2.66 3.26 3.67 3.92 4.31 4.97 6.76 7.21 8.45 8.71
SBLE 15 15 1.47 1.73 2.48 3.52 4.20 4.64 5.63 7.01 7.78 8.36 8.82 10.1 14.3 16.5 21.6 24.8
SBLE 22 22 2.16 2.53 3.64 5.17 6.16 6.80 8.25 10.3 11.4 12.3 12.9 14.8 20.9 24.2 31.7 36.3
SBLE 30 30 2.94 3.46 4.97 7.05 8.40 9.27 11.3 14.0 15.6 16.7 17.6 20.2 28.5 33.0 43.3 49.6
SBLE 40 40 3.92 4.61 6.62 9.40 11.2 12.4 15.0 18.7 20.7 22.3 23.5 26.9 38.0 44.0 57.7 66.1
SBLE 47 47 4.61 5.41 7.78 11.0 13.2 14.5 17.6 22.0 24.4 26.2 27.6 31.6 44.7 51.8 67.8 77.6
SBLE 62 62 6.08 7.14 10.3 14.6 17.4 19.2 23.3 29.0 32.1 34.5 36.5 41.7 58.9 68.3 89.4 102
SBLE 75 75 7.20 8.46 12.3 17.2 20.4 22.4 25.9 31.8 35.6 35.7 41.0 44.1 60.0 66.4 85.1 96
SBLE 95 95 9.31 10.9 15.7 21.5 24.7 27.0 31.4 38.8 41.0 42.6 47.9 55.9 71.0 77.8 96.5 107
SBLE 110 110 10.6 12.4 18.0 25.2 29.9 32.9 38.0 46.6 52.3 52.4 60.1 64.7 88.0 97.3 125 141
SBLE 140 140 13.7 16.1 23.2 31.7 36.4 39.7 46.2 57.2 60.5 62.7 70.6 82.3 105 115 142 158
SBLE 185 185 18.1 21.3 30.6 41.8 48.1 52.5 61.1 75.6 79.9 82.9 93.2 109 138 152 188 209
SBLE 230 230 22.5 26.5 38.1 52.0 59.8 65.3 75.9 94.0 99.4 103 116 135 172 188 234 259
SBLE 275 275 27.0 31.7 45.5 62.2 71.5 78.0 90.8 112 119 123 139 162 205 225 279 310
SBLE 325 325 31.9 37.4 53.8 73.5 84.5 92.2 107 133 140 146 164 191 243 266 330 366
SBLE 375 375 36.8 43.2 62.1 84.8 97.5 106 124 153 162 168 189 221 280 307 381 423
SBLE 415 415 40.7 47.8 68.7 93.9 108 118 137 170 179 186 209 244 310 340 422 468
SBLE 460 460 45.1 53.0 76.2 104 120 131 152 188 199 206 232 270 344 377 467 519
SBLE 510 510 50.0 58.8 84.5 115 133 145 168 208 220 228 257 300 381 418 518 575
SBLE 550 550 53.9 63.4 91.1 124 143 156 182 225 238 246 277 323 411 451 559 620
SBLE 600 600 58.8 69.1 99.4 136 156 170 198 245 259 269 302 353 448 492 610 676
SBLE 650 650 63.7 74.9 108 147 169 184 215 266 281 291 328 382 486 533 660 733
SBLE 700 700 68.6 80.6 116 158 182 199 231 286 302 314 353 412 523 574 711 789
SBLE 750 750 73.5 86.4 124 170 195 213 248 307 324 336 378 441 560 615 762 846
SBLE 830 830 81.3 95.6 137 188 216 235 274 339 359 372 418 488 620 680 843 936
SBLE 925 925 90.7 107 153 209 241 262 305 378 400 414 466 544 691 758 940 1043
SBLE 1020 1020 100 118 169 231 265 289 337 417 441 457 514 600 762 836 1036 1150
SBLE 1100 1100 108 127 182 249 286 312 363 450 475 493 554 647 822 901 1118 1240
SBLE 1200 1200 118 138 199 271 312 340 396 491 518 538 605 706 897 983 1219 1353
SBLE 1300 1300 127 150 215 294 338 369 429 531 562 582 655 764 971 1065 1321 1466
SBLE 1400 1400 137 161 232 317 364 397 462 572 605 627 706 823 1046 1147 1422 1578
SBLE 1500 1500 147 173 248 339 390 426 495 613 648 672 756 882 1121 1229 1524 1691
SBLE 1600 1600 157 184 265 362 416 454 528 654 691 717 806 941 1196 1311 1626 1804
SBLE 1660 1660 163 191 275 375 432 471 548 679 717 744 837 976 1240 1360 1687 1872
Available amperes at +20°C ± 5°C (+68°F ± 9°F)
Cell C5 Hours Minutes Seconds
type Ah 10 8 5 3 2 1.5 1 30 20 15 10 5 1 30 5 1
SBM 11 11 1.06 1.32 2.07 2.79 3.48 4.06 4.75 6.07 7.03 7.74 8.84 10.8 16.1 18.3 21.8 24.2
SBM 15 15 1.45 1.80 2.82 3.80 4.75 5.54 6.48 8.28 9.59 10.6 12.1 14.8 22.0 24.9 29.8 33.0
SBM 22 22 2.13 2.64 4.14 5.59 7.01 8.25 9.50 12.3 14.1 15.3 17.5 21.1 29.8 33.4 38.9 40.2
SBM 30 30 2.90 3.60 5.64 7.62 9.56 11.2 13.0 16.8 19.2 20.9 23.9 28.7 40.6 45.6 53.1 54.8
SBM 43 43 4.16 5.16 8.08 11.0 13.9 16.6 19.5 25.2 29.0 32.0 36.3 43.8 62.8 70.3 82.1 85.5
SBM 56 56 5.42 6.72 10.5 14.3 18.1 21.6 25.4 32.5 37.3 40.5 46.2 55.2 77.2 85.9 99.1 102
SBM 65 65 6.29 7.80 12.2 16.6 21.1 25.1 29.5 38.1 43.8 48.3 54.9 66.2 94.9 106 124 129
SBM 84 84 8.12 10.1 15.8 21.4 27.2 32.4 38.1 48.7 56.0 60.8 69.2 82.8 116 129 149 153
SBM 112 112 10.8 13.4 21.1 28.6 36.2 43.2 50.8 64.9 74.6 81.0 92.3 110 154 172 198 204
SBM 138 138 13.3 16.6 25.9 35.2 44.6 53.2 62.6 80.0 91.9 99.9 114 136 190 212 244 252
SBM 161 161 15.6 19.3 30.3 41.1 52.1 62.1 73.0 93.3 107 116 133 159 222 247 285 294
SBM 184 184 17.8 22.1 34.6 46.9 59.5 70.9 83.4 107 123 133 152 181 254 282 326 336
SBM 208 208 20.1 25.0 39.1 53.0 67.3 80.2 94.3 121 139 151 171 205 287 319 368 380
SBM 231 231 22.3 27.7 43.4 58.9 74.7 89.1 105 134 154 167 190 228 319 354 409 422
SBM 277 277 26.8 33.2 52.1 70.6 89.6 107 126 161 185 200 228 273 382 425 490 505
SBM 300 300 29.0 36.0 56.4 76.5 97.0 116 136 174 200 217 247 296 414 460 531 547
SBM 323 323 31.2 38.8 60.7 82.4 104 125 146 187 215 234 266 318 446 495 572 589
SBM 346 346 33.5 41.5 65.0 88.2 112 133 157 201 231 250 285 341 477 531 612 631
SBM 369 369 35.7 44.3 69.4 94.1 119 142 167 214 246 267 304 364 509 566 653 673
SBM 392 392 37.9 47.0 73.7 99.9 127 151 178 227 261 284 323 386 541 601 694 715
SBM 415 415 40.1 49.8 78.0 106 134 160 188 241 276 300 342 409 572 637 735 757
SBM 438 438 42.4 52.6 82.3 112 142 169 199 254 292 317 361 432 604 672 775 799
SBM 461 461 44.6 55.3 86.7 118 149 178 209 267 307 334 380 454 636 707 816 841
SBM 505 505 48.8 60.6 94.9 129 163 195 229 293 336 365 416 498 697 775 894 922
SBM 555 555 53.7 66.6 104 142 179 214 252 322 370 402 458 547 766 851 982 1013
SBM 625 625 60.4 75.0 118 159 202 241 283 362 416 452 515 616 862 959 1106 1141
SBM 690 690 66.7 82.8 130 176 223 266 313 400 460 499 569 680 952 1058 1221 1259
SBM 740 740 71.6 88.8 139 189 239 285 336 429 493 535 610 729 1021 1135 1310 1350
SBM 830 830 80.3 99.6 156 212 268 320 376 481 553 601 684 818 1145 1273 1469 1515
SBM 920 920 89.0 110 173 235 298 355 417 533 613 666 758 906 1269 1411 1628 1679
SBM 965 965 93.3 116 181 246 312 372 438 559 643 698 796 951 1331 1480 1708 1761
SBM 1040 1040 101 125 196 265 336 401 472 603 693 753 857 1025 1434 1595 1841 1898
SBM 1150 1150 111 138 216 293 372 443 522 667 766 832 948 1133 1586 1764 2035 2099
SBM 1220 1220 118 146 229 311 395 470 553 707 813 883 1006 1202 1683 1871 2159 2226
SBM 1390 1390 134 167 261 354 450 536 630 806 926 1006 1146 1369 1917 2132 2460 2536
Cell C5 Hours Minutes Seconds
type Ah 8 5 3 2 1.5 1 30 20 15 10 5 1 30 5 1
SBH 8.3 8.3 0.97 1.54 2.51 3.66 4.74 6.24 8.32 9.68 10.7 11.9 14.6 22.7 26.4 32.2 38.6
SBH 12 12 1.40 2.22 3.62 5.29 6.86 9.02 12.0 14.0 15.4 17.2 21.1 32.8 38.2 46.5 55.8
SBH 16 16 1.87 2.96 4.83 7.05 9.14 12.0 16.0 18.7 20.6 22.9 28.1 43.7 51.0 62.0 74.4
SBH 19 19 2.22 3.52 5.76 8.42 10.9 14.5 19.5 22.8 25.1 27.8 33.9 52.6 60.9 76.0 79.8
SBH 29 29 3.39 5.37 8.79 12.8 16.6 22.1 29.8 34.8 38.3 42.4 51.8 80.3 92.9 116.0 122
SBH 39 39 4.56 7.22 11.8 17.3 22.3 29.7 40.1 46.8 51.5 57.0 69.6 108 125 156 164
SBH 49 49 5.73 9.07 14.8 21.7 28.1 37.3 50.4 58.8 64.6 71.6 87.5 136 157 196 206
SBH 59 59 6.90 10.9 17.9 26.1 33.8 44.9 60.7 70.7 77.8 86.3 105 163 189 236 248
SBH 69 69 8.07 12.8 20.9 30.6 39.5 52.6 71.0 82.7 91.0 101 123 191 221 276 290
SBH 79 79 9.24 14.6 23.9 35.0 45.3 60.2 81.3 94.7 104 115 141 219 253 316 332
SBH 88 88 10.3 16.3 26.7 39.0 50.4 67.0 90.5 106 116 129 157 244 282 352 370
SBH 98 98 11.5 18.1 29.7 43.4 56.2 74.6 101 118 129 143 175 271 314 392 412
SBH 118 118 13.8 21.8 35.8 52.3 67.6 89.9 121 141 156 173 211 327 378 472 496
SBH 137 137 16.0 25.3 41.5 60.7 78.5 104 141 164 181 200 245 380 439 548 576
SBH 157 157 18.4 29.0 47.6 69.6 90.0 120 162 188 207 230 280 435 503 628 660
SBH 177 177 20.7 32.7 53.6 78.4 101 135 182 212 234 259 316 490 567 708 744
SBH 196 196 22.9 36.3 59.4 86.8 112 149 202 235 259 287 350 543 628 784 824
SBH 236 236 27.6 43.7 71.5 105 135 180 243 283 311 345 421 654 756 944 992
SBH 265 265 31.0 49.0 80.3 117 152 202 273 318 350 387 473 734 849 1060 1113
SBH 294 294 34.4 54.4 89.1 130 168 224 302 353 388 430 525 814 942 1176 1235
SBH 353 353 41.3 65.3 107 156 202 269 363 423 466 516 630 978 1131 1412 1483
SBH 393 393 46.0 72.7 119 174 225 299 404 471 518 575 702 1089 1260 1572 1651
SBH 471 471 55.1 87.1 143 209 270 359 485 565 621 689 841 1305 1510 1884 1979
SBH 491 491 57.4 90.8 149 218 281 374 505 589 648 718 877 1360 1574 1964 2063
SBH 590 590 69.0 109 179 261 338 449 607 707 778 863 1054 1634 1891 2360 2479
SBH 640 640 74.9 118 193 283 366 481 645 744 814 890 1085 1614 1850 2177 2254
SBH 705 705 82.5 130 213 312 403 530 710 820 897 981 1195 1778 2038 2399 2483
SBH 765 765 89.5 142 231 338 438 575 770 890 973 1064 1297 1929 2212 2603 2694
SBH 865 865 101 160 261 382 495 650 871 1006 1100 1203 1467 2181 2501 2943 3046
SBH 920 920 108 170 278 407 526 692 927 1070 1170 1280 1560 2320 2660 3130 3240